North Acomita Village
: | |
---|---|
: | Ocidental |
: | Montanha |
Estado : | New Mexico - NM |
County : | Cibola County - CI |
Municipalidade : | CDP |
: | 2.79 sq mi (7 km²) |
: | 288 |
Densidade : | 103.23/sq mi (39.86/km²) |
Macho : | 48.96% |
: | 51.04% |
Latitude : | 35.07 - 35° 0' N |
Longitude : | -107.57 - 107° 3' W |
Tempo : | Wednesday, February 20, 2019 - 03:25 AM (UTC -7) |
Ancestrie
![]() | Polish : | 1.4 % |
ZIP Code
87034