Amber
: | |
---|---|
: | Sul |
: | Central Sul Ocidental |
Estado : | Oklahoma - OK |
County : | Grady County - GD |
Municipalidade : | Town |
: | 3.95 sq mi (10 km²) |
: | 1250 ft |
: | 490 |
Densidade : | 124.05/sq mi (47.90/km²) |
Macho : | 49.18% |
: | 50.82% |
Latitude : | 35.16 - 35° 1' N |
Longitude : | -97.88 - 97° 5' W |
Tempo : | Tuesday, May 30, 2023 - 03:39 AM (UTC -6) |
DB-City : | Amber |
Ancestrie
![]() | United States : | 10.4 % |
![]() | English : | 5.1 % |
![]() | German : | 4.7 % |
![]() | Italian : | 2.9 % |
![]() | Irish : | 2.2 % |
![]() | Norwegian : | 1.0 % |
ZIP Code
73004