Guadalupe
: | |
---|---|
: | Ocidental |
: | Montanha |
Estado : | Arizona - AZ |
County : | Maricopa County - MA |
Municipalidade : | Town |
: | 0.77 sq mi (2 km²) |
: | 1231 ft |
: | 5,228 |
Densidade : | 6,789.61/sq mi (2,621.48/km²) |
Macho : | 51.28% |
: | 48.72% |
Latitude : | 33.37 - 33° 2' N |
Longitude : | -111.96 - 111° 6' W |
Tempo : | Wednesday, June 07, 2023 - 04:18 AM (UTC -6) |
Contato : | RoseMary Arellano (Town Clerk) |
: | Town Hall 9050 S Avenida Del Yaqui Guadalupe, Arizona 85283 |
Telefone : | (480) 505-5367 |
code : | 480 |
Web site : | http://www.guadalupeaz.org |
E-mail : | |
DB-City : | Guadalupe |
ZIP Code
85283
No mesmo Condado : Maricopa Condado
Avondale - Buckeye - Carefree - Cave Creek - Chandler - Deer Valley - El Mirage - Fountain Hills - Gila Bend - Gilbert - Glendale - Goodyear - Litchfield Park - Mesa - New River - Papago - Paradise Valley - Peoria - Phoenix - Queen Creek - Rio Verde - Salt River - Scottsdale - Sun City - Sun City West - Sun Lakes - Surprise - Tempe - Tolleson - Wickenburg - Youngtown