Santa Rosa
: | |
---|---|
: | Ocidental |
: | Montanha |
Estado : | Arizona - AZ |
County : | Pima County - PM |
Municipalidade : | CDP |
: | 520 |
: | 5.72 sq mi (15 km²) |
: | 1810 ft |
: | 438 |
Densidade : | 76.57/sq mi (29.57/km²) |
Macho : | 47.95% |
: | 52.05% |
Latitude : | 32.33 - 32° 2' N |
Longitude : | -112.04 - 112° 0' W |
Tempo : | Wednesday, June 07, 2023 - 04:48 AM (UTC -5) |
ZIP Code
85634
No mesmo Condado : Pima Condado
Ajo - Arivaca - Avra Valley - Casas Adobes - Catalina - Catalina Foothills - Corona de Tucson - Drexel Heights - East Sahuarita - Flowing Wells - Green Valley - Littletown - Marana - Oro Valley - Picture Rocks - Pisinemo - Sahuarita - Sells - South Tucson - Summit - Tanque Verde - Three Points - Tortolita - Tucson - Tucson Estates - Vail