Verde
: | |
---|---|
: | Ocidental |
: | Montanha |
Estado : | Arizona - AZ |
County : | Yavapai County - YA |
: | 744.1 sq mi (1,927 km²) |
: | 3278 ft |
: | 31,492 |
Densidade : | 42.32/sq mi (16.34/km²) |
Macho : | 48.29% |
: | 51.71% |
Latitude : | 34.72 - 34° 4' N |
Longitude : | -111.82 - 111° 5' W |
Tempo : | Tuesday, November 28, 2023 - 06:35 AM (UTC -5) |
No mesmo Condado : Yavapai Condado
Ash Fork - Bagdad - Big Park - Black Canyon City - Camp Verde - Chino Valley - Clarkdale - Congress - Cordes Lakes - Cornville - Cottonwood - Humboldt - Jerome - Lake Montezuma - Mayer - Paulden - Peeples Valley - Prescott - Prescott Valley - Seligman - Spring Valley - Wilhoit - Williamson - Yarnell