Planada
: | |
---|---|
: | Ocidental |
: | |
Estado : | California - CA |
County : | Merced County - MD |
Municipalidade : | CDP |
: | 209 |
: | 2.13 sq mi (6 km²) |
: | 225 ft |
: | 4,369 |
Densidade : | 2,051.17/sq mi (791.96/km²) |
Macho : | 52.37% |
: | 47.63% |
Latitude : | 37.29 - 37° 2' N |
Longitude : | -120.32 - 120° 2' W |
Tempo : | Thursday, June 01, 2023 - 01:39 AM (UTC -8) |
ZIP Code
95365
No mesmo Condado : Merced Condado
Atwater - Delhi - Dos Palos - Gustine - Le Grand - Livingston - Los Banos - Merced - Snelling - South Dos Palos - Winton