Davenport
: | |
---|---|
: | Midwest |
: | Central Norte Ocidental |
Estado : | Iowa - IA |
County : | Scott County - SC |
Municipalidade : | City |
: | 563 |
: | 62.8 sq mi (163 km²) |
: | 580 ft |
: | 98,359 |
Densidade : | 1,566.23/sq mi (604.72/km²) |
Macho : | 48.63% |
: | 51.37% |
Latitude : | 41.54 - 41° 3' N |
Longitude : | -90.59 - 90° 4' W |
Tempo : | Wednesday, May 31, 2023 - 04:20 AM (UTC -6) |
Web site : | http://www.ci.davenport.ia.us |
DB-City : | Davenport |
Ancestrie
![]() | German : | 32.9 % |
![]() | Irish : | 14.9 % |
![]() | English : | 7.9 % |
![]() | United States : | 5.8 % |
![]() | Swedish : | 3.3 % |
![]() | French : | 2.5 % |
ZIP Code
52801, 52802, 52803, 52804, 52806, 52807
No mesmo Condado : Scott Condado
Bettendorf - Blue Grass - Buffalo - Dixon - Donahue - Eldridge - Le Claire - Long Grove - McCausland - Park View - Princeton - Riverdale - Walcott