Moravia
: | |
---|---|
: | Midwest |
: | Central Norte Ocidental |
Estado : | Iowa - IA |
County : | Appanoose County - AP |
Municipalidade : | City |
: | 641 |
: | 1.16 sq mi (3 km²) |
: | 999 ft |
: | 713 |
Densidade : | 614.66/sq mi (237.32/km²) |
Macho : | 45.86% |
: | 54.14% |
Latitude : | 40.89 - 40° 5' N |
Longitude : | -92.82 - 92° 5' W |
Tempo : | Sunday, May 22, 2022 - 09:20 PM (UTC -6) |
DB-City : | Moravia |
Ancestrie
![]() | United States : | 19.2 % |
![]() | German : | 17.1 % |
![]() | English : | 13.2 % |
![]() | Irish : | 6.3 % |
![]() | Dutch : | 4.6 % |
![]() | French : | 4.3 % |
ZIP Code
52571