Williamstown
: | |
---|---|
: | O Nordeste |
: | |
Estado : | New Jersey - NJ |
County : | Gloucester County - GL |
Municipalidade : | CDP |
: | 856 |
: | 6.16 sq mi (16 km²) |
: | 154 ft |
: | 11,812 |
Densidade : | 1,917.53/sq mi (740.36/km²) |
Macho : | 47.52% |
: | 52.48% |
Latitude : | 39.69 - 39° 4' N |
Longitude : | -74.99 - 74° 6' W |
Tempo : | Monday, March 27, 2023 - 03:16 AM (UTC -5) |
Ancestrie
![]() | Italian : | 25.1 % |
![]() | German : | 24.7 % |
![]() | Irish : | 24.0 % |
![]() | English : | 10.2 % |
![]() | Polish : | 8.9 % |
![]() | United States : | 3.9 % |
ZIP Code
08094
No mesmo Condado : Gloucester Condado
Beckett - Clayton - Gibbstown - Glassboro - Mullica Hill - National Park - Newfield - Oak Valley - Paulsboro - Pitman - Swedesboro - Turnersville - Victory Lakes - Wenonah - Westville - Woodbury - Woodbury Heights