Delaware
: | |
---|---|
: | Midwest |
: | Central Norte Do Leste |
Estado : | Ohio - OH |
County : | Delaware County - DL |
Municipalidade : | City |
: | 740 |
: | 15 sq mi (39 km²) |
: | 880 ft |
: | 25,243 |
Densidade : | 1,682.87/sq mi (649.76/km²) |
Macho : | 47.78% |
: | 52.22% |
Latitude : | 40.3 - 40° 0' N |
Longitude : | -83.07 - 83° 0' W |
Tempo : | Wednesday, June 07, 2023 - 06:32 AM (UTC -5) |
Web site : | http://www.delawareohio.net |
DB-City : | Delaware |
Ancestrie
![]() | German : | 25.6 % |
![]() | Irish : | 11.8 % |
![]() | English : | 11.4 % |
![]() | United States : | 9.0 % |
![]() | Italian : | 4.7 % |
![]() | Scottish : | 2.7 % |
ZIP Code
43015