Englewood
: | |
---|---|
: | Midwest |
: | Central Norte Do Leste |
Estado : | Ohio - OH |
County : | Montgomery County - MT |
Municipalidade : | City |
: | 937 |
: | 6.56 sq mi (17 km²) |
: | 920 ft |
: | 12,235 |
Densidade : | 1,865.09/sq mi (720.12/km²) |
Macho : | 47.18% |
: | 52.82% |
Latitude : | 39.86 - 39° 5' N |
Longitude : | -84.3 - 84° 0' W |
Tempo : | Friday, February 22, 2019 - 04:55 AM (UTC -5) |
Web site : | http://www.ci.englewood.oh.us |
DB-City : | Englewood |
Ancestrie
![]() | German : | 31.8 % |
![]() | Irish : | 11.4 % |
![]() | United States : | 11.1 % |
![]() | English : | 11.1 % |
![]() | Italian : | 3.5 % |
![]() | Dutch : | 3.1 % |
ZIP Code
45322
No mesmo Condado : Montgomery Condado
Brookville - Centerville - Clayton - Dayton - Drexel - Farmersville - Fort McKinley - Germantown - Huber Heights - Kettering - Miamisburg - Moraine - New Lebanon - Oakwood - Phillipsburg - Riverside - Trotwood - Union - Vandalia - West Carrollton City