Charlestown
: | |
---|---|
: | O Nordeste |
: | Nova Inglaterra |
Estado : | Rhode Island - RI |
County : | Washington County - WA |
Estabelecida : | 0000 |
Municipalidade : | Town |
: | 36.8 sq mi (95 km²) |
: | 19 ft |
: | 7,859 |
Densidade : | 213.56/sq mi (82.46/km²) |
Macho : | 49.54% |
: | 50.46% |
Latitude : | 41.39 - 41° 2' N |
Longitude : | -71.67 - 71° 4' W |
Tempo : | Wednesday, October 04, 2023 - 03:56 AM (UTC -5) |
Contato : | Jodi LaCroix (Town Clerk) |
: | Town Hall 4540 South County Trail Charlestown, Rhode Island 02813 |
Telefone : | (401) 364-1200 |
Fax : | (401) 364-1238 |
code : | 401 |
Web site : | http://www.charlestownri.org |
E-mail : | |
Ancestrie
![]() | Irish : | 23.6 % |
![]() | English : | 21.7 % |
![]() | Italian : | 15.5 % |
![]() | French : | 12.2 % |
![]() | German : | 9.7 % |
![]() | French Canadian : | 5.6 % |
ZIP Code
02813
No mesmo Condado : Washington Condado
Ashaway - Bradford - Exeter - Hope Valley - Hopkinton - Kingston - Narragansett - Narragansett Pier - New Shoreham - North Kingstown - Westerly