Jamestown
: | |
---|---|
: | Sul |
: | Central Sul Do Leste |
Estado : | Tennessee - TN |
County : | Fentress County - FE |
Municipalidade : | City |
: | 931 |
: | 2.9 sq mi (8 km²) |
: | 1,839 |
Densidade : | 634.14/sq mi (244.84/km²) |
Macho : | 43.5% |
: | 56.5% |
Latitude : | 36.43 - 36° 3' N |
Longitude : | -84.93 - 84° 6' W |
Tempo : | Sunday, February 28, 2021 - 05:53 AM (UTC -6) |
DB-City : | Jamestown |
Ancestrie
![]() | United States : | 34.7 % |
![]() | Irish : | 8.3 % |
![]() | English : | 7.6 % |
![]() | German : | 5.2 % |
ZIP Code
38556